Sylvain Cloutier
Sylvain Richard Cloutier
Born: February 13, 1974
Mont-Laurier, QC Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1991-2005
Major league statistics
Minor league coaching stats
Sylvain Cloutier scored 292 goals and recorded 485 assists in his 1018-game career with the Guelph Storm, Adirondack Red Wings, Toledo Storm, Detroit Vipers, Indianapolis Ice, Orlando Solar Bears, Albany River Rats, Houston Aeros, Adirondack IceHawks, Syracuse Crunch and Adirondack Frostbite. He began playing during the 1991 season and last took the ice during the 2005 campaign.
Guelph Storm |
Adirondack Red Wings |
Toledo Storm |
Detroit Vipers |
Indianapolis Ice |
Albany River Rats |
Orlando Solar Bears |
Houston Aeros |
Syracuse Crunch |
Adirondack IceHawks |
Adirondack Frostbite |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Guelph Storm | 62 | 35 | 31 | 66 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Guelph Storm | 44 | 26 | 29 | 55 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Adirondack Red Wings | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Guelph Storm | 66 | 45 | 71 | 116 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Adirondack Red Wings | 71 | 7 | 26 | 33 | 144 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 113 | 6.2 |
1995-96 | ECHL | Toledo Storm | 6 | 4 | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 |
1995-96 | AHL | Adirondack Red Wings | 65 | 11 | 17 | 28 | 118 | -6 | 3 | 0 | 0 | 0 | 2 | 1 | 101 | 10.9 |
1996-97 | AHL | Adirondack Red Wings | 77 | 13 | 36 | 49 | 190 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 126 | 10.3 |
1997-98 | IHL | Detroit Vipers | 8 | 0 | 1 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1997-98 | AHL | Adirondack Red Wings | 72 | 14 | 22 | 36 | 155 | -20 | 3 | 0 | 0 | 0 | 0 | 0 | 131 | 10.7 |
1998-99 | IHL | Indianapolis Ice | 73 | 21 | 33 | 54 | 128 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 138 | 15.2 |
1999-00 | IHL | Orlando Solar Bears | 9 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1999-00 | AHL | Albany River Rats | 66 | 15 | 28 | 43 | 127 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 131 | 11.5 |
2000-01 | AHL | Albany River Rats | 79 | 16 | 35 | 51 | 115 | -8 | 8 | 0 | 0 | 0 | 1 | 1 | 172 | 9.3 |
2001-02 | AHL | Albany River Rats | 60 | 6 | 10 | 16 | 87 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 9.0 |
2002-03 | AHL | Houston Aeros | 69 | 4 | 11 | 15 | 129 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 76 | 5.3 |
2003-04 | UHL | Adirondack IceHawks | 33 | 16 | 20 | 36 | 62 | -8 | 11 | 0 | 1 | 0 | 1 | 0 | 84 | 19.0 |
2003-04 | AHL | Syracuse Crunch | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2003-04 | AHL | Albany River Rats | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2004-05 | UHL | Adirondack Frostbite | 77 | 27 | 50 | 77 | 59 | 13 | 17 | 0 | 0 | 0 | 2 | 0 | 201 | 13.4 |
2005-06 | UHL | Adirondack Frostbite | 75 | 31 | 59 | 90 | 127 | 0 | 18 | 36 | 1 | 3 | 3 | 0 | 212 | 14.6 |
Totals | 1018 | 292 | 485 | 777 | 1775 | -44 | 78 | 36 | 7 | 3 | 14 | 2 | 1597 | 18.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Guelph Storm | 5 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Guelph Storm | 9 | 7 | 9 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Adirondack Red Wings | 4 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Detroit Vipers | 21 | 7 | 5 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Indianapolis Ice | 7 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Houston Aeros | 23 | 3 | 3 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Adirondack Frostbite | 6 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Adirondack Frostbite | 6 | 5 | 2 | 7 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 27 | 31 | 58 | 162 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |